SIZE GUIDE
Use the chart below to choose your recommended size.
Shirts / Hoodies / Jackets
* Below measurements are recommended body measurements, not garment measurements.
** Heavy Duty Shirts run one size larger. Size L = XL in regular T-Shirts.
*** Tall sizes are 2" longer in body length and 1.5" longer in sleeve length.
| SIZE | CHEST (IN.CM) | NECK (IN.CM) | SLEEVE LENGTH (IN.CM) |
|---|---|---|---|
| S | 34 - 3786 - 94 | 14.5 - 1537 - 38 | 33.585 |
| M | 38 - 4197 - 104 | 15.5 - 1639 - 41 | 34.588 |
| L | 42 - 45107 - 114 | 16.5 - 1742 - 43 | 35.590 |
| XL | 46 - 49117 - 124 | 17.5 - 1844 - 46 | 36.593 |
| 2XL | 50 - 53127 - 135 | 18.5 - 1947 - 48 | 37.595 |
| 3XL | 54 - 57137 - 145 | 19.5 - 2050 - 51 | 38.598 |
| 4XL | 58 - 61147 - 155 | 20.5 - 2152 - 53 | 39.5100 |
| 5XL | 62 - 65157 - 165 | 21.5 - 2255 - 56 | 40.5103 |
Pants / Overalls
* Gorilla Cut: Wider around the hip and thigh.
* Trim Fit: Slimmer around the hip and thigh.
| WAIST (IN.CM) | HIP (IN.CM) | THIGH (IN.CM) |
|---|---|---|
| 2929 | 3589 | 25.7565 |
| 3030 | 3691 | 2666 |
| 3131 | 3794 | 26.2567 |
| 3232 | 3897 | 26.7568 |
| 3333 | 3999 | 27.2569 |
| 3434 | 40102 | 27.570 |
| 3636 | 42107 | 2871 |
| 3838 | 44112 | 28.7573 |
| 4040 | 46117 | 29.575 |
| 4242 | 48122 | 30.2577 |
| 4444 | 50127 | 3179 |
| 4646 | 52132 | 31.7581 |
| 4848 | 54137 | 32.583 |
| 5050 | 56142 | 33.2584 |
| 5252 | 58147 | 3486 |
| 5454 | 60152 | 34.7588 |
| 5656 | 62157 | 35.590 |
| 5858 | 64163 | 36.2592 |
| 6060 | 66168 | 3794 |
HOW TO MEASURE
Waist: Measure around your natural waistline at your belly. Keep the tape snug, not tight.
Hip: Measure around the fullest part of your body at the top of your leg.
Thigh: Wrap the tape around the widest part of your upper thigh.
Inseam: Measure from the base of the crotch to the top of the shoe or boot.